HJ W
1. 154 AITOVA Marina 82 KAZ 199 AR PB
2. 158 ACUFF Amy 75 USA 195 SB
3. 157 KLYUGINA Viktoriya 80 RUS 191
4. 159 HOWARD Chaunte 84 USA 191
5. 156 GREEN Emma 86 SWE 186
6. 153 STERGIOU Antonia 85 GRE 180
-. 186 PAPASOTIRIOU Soultana 79 GRE 180 SB

PV W
1. 162 FEOFANOVA Svetlana 80 RUS 468
2. 163 GOLUBCHIKOVA Yuliya 83 RUS 453
3. 150 JOHNSON Chelsea 83 USA 448
4. 167 STEINER-BENNETT April 80 USA 435
5. 165 POLNOVA Tatyana 79 RUS 435
6. 160 GADSCHIEW Christina 84 GER 435
x. 161 KYRIAKOPOULOU Nikolia 86 GRE NM

TJ W
1. 168 SAVIGNE Yargelis 84 CUB 15.00 (+1.1) WL
2. 173 PYATYKH Anna 81 RUS 14.37 (+1.4 )
3. 177 VELDAKOVA Dana 81 SVK 14.34 (-0.6 )
4. 171 MARTINEZ Magdelin 76 ITA 14.33 (+2.0 ) SB
5. 175 SESTAK Marija 79 SLO 14.27 (+1.7 ) SB
6. 176 ALDAMA Yamile 72 SUD 14.19 (-0.4 )
7. 169 MBANGO ETONE Francoise 76 CMR 13.56 (+0.5 ) SB
x. 185 PANETA Niki 86 GRE NM

110 m Hurdles M (w: +2.30)
1. 139 BROWN Joel 80 USA 13.18
2. 136 BRATHWAITE Ryan 88 BAR 13.22
3. 141 MITCHUM Eric 84 USA 13.34
4. 142 PAYNE David 82 USA 13.37
5. 140 MERRIT Aries 85 USA 13.48
6. 118 KELLEY Kai 86 USA 13.63
7. 138 QUINONEZ Jackson 80 ESP 13.72
8. 143 WILSON Ryan 80 USA 13.87

SP W
1. 178 OSTAPCHUK Nadezhda 80 BLR 19.68 CR
2. 180 KLEINERT Nadine 75 GER 19.67
3. 174 CARTER Michelle 85 USA 18.16
4. 182 CAMARENA Jilli 82 USA 18.08 SB
5. 181 LEGNANTE Assuntia 78 ITA 17.09
6. 183 HEASTON Kristin 75 USA 16.76

100 m M H2 (w: +2.40)
1. 110 WILLIAMS Ivory 85 USA 9.95
2. 186 JELKS Mark 84 USA 9.99
3. 105 WAUGH Ainsley 81 JAM 10.23
4. 104 COLLIO Simone 79 ITA 10.32
5. 175 STARDIVANT Andre 81 USA 10.33
6. 179 LAWSON Chris 83 USA 10.36
7. 181 IOANNOU Panaghiotis 84 CYP 10.42

100 m M H1 (w: -0.60)
1. 107 PADGETT Travis 86 USA 10.09
2. 102 SAIDY NDURE Jaysuma 84 NOR 10.10 FF SB
3. 109 RODGERS Michael 85 USA 10.10 FF
4. 101 HINDS Andrew 84 BAR 10.25 FF
5. 106 COLLINS Kim 76 SKN 10.25 FF
6. 108 PHILLIPS Dwight 77 USA 10.29
7. 103 CERUTTI Fabio 85 ITA 10.36
8. 188 BUCKLAND Stephane 77 MRI 10.37
9. 185 CRAWFORD Shawn 78 USA 10.40

400 m W
1. 117 WILLIAMS-MILLS Novlene 82 JAM 50.05 SB
2. 120 HARGROVE Monica 82 USA 50.39 PB
3. 118 THIAM Ami Mbacke 76 SEN 50.72
4. 115 POMPEY Aliann 78 GUY 50.90 PB
5. 121 HASTINGS Natasha 86 USA 51.23
6. 116 LLOYD Shereefa 82 JAM 51.60
7. 103 TROTTER DeeDee 82 USA 52.00 SB
8. 111 BROWN Valerie 84 USA 52.90
9. 119 AL JAK Nawal 88 SUD 56.06

JT M
1. 177 VASILEVSKIS Vadims 82 LAT 88.33
2. 178 KOVALS Ainars 81 LAT 80.72
3. 176 RAGS Eriks 75 LAT 79.98
4. 180 HAZLE Mike 79 USA 76.35
5. 174 VIEWEG Alexander 86 GER 76.23
6. 158 KUKK Mikhel 83 EST 74.88
7. 163 ILTSIOS Yeorgios 81 GRE 72.60

800 m M
1. 122 KIPROP Asbel 89 KEN 1:43.48
2. 125 ISMAIL Ahmed Ismail 84 SUD 1:43.82 PB
3. 121 REED Gary 81 CAN 1:43.95 SB
4. 119 LOPEZ Yeiman 82 CUB 1:44.76
5. 124 MILKEVICS Dmitrijs 81 LAT 1:45.00 SB
6. 126 CHEPKIRWOK Abraham 88 UGA 1:46.07 SB
7. 123 LALANG Boaz Kiplagat 89 KEN 1:46.27
8. 190 BARRIOS Eugenio 76 ESP 1:46.60
9. 197 BRANNEN Nathan 82 CAN 1:46.61 SB
10. 184 PAPADOPOULOS Efthimios 83 GRE 1:48.90
x. 191 REINA Antonio Manuel 81 ESP DNF
x. 200 CHEBOI Collins 87 KEN DNF

100 m W (w: +0.40)
1. 105 CAMPBELL BROWN Veronika 82 JAM 10.96 SB
2. 110 JETER Carmelita 79 USA 11.02
3. 101 FERGUSSON McKENZIE Debbi 76 BAH 11.04 SB
4. 102 STURRUP Chandra 71 BAH 11.15
5. 106 FACEY Simone 85 JAM 11.28
6. 108 DURST Stefanie 82 USA 11.32
7. 104 LALOVA Ivet 84 BUL 11.52 SB

LJ M
1. 164 LAPIERRE Fabrice 83 AUS 8.24 (+0.2 )
2. 167 TSATOUMAS Louis 82 GRE 8.21 (-0.1 ) SB
3. 170 JOHNSON Bian 80 USA 8.16 (+0.1 )
4. 171 PATE Miguel 79 USA 7.98 (+0.5 )
5. 172 RAMZY Bashir 79 USA 7.81 (+0.5 )
6. 165 NOVOTNY Roman 86 CZE 7.76 (+0.1 )
7. 168 BADJI Ndiss Kaba 83 SEN 7.65 (+0.1 )
8. 201 DIAMADARAS Dimitrios 84 GRE 7.46 (+0.3 )

HJ M
1. 157 UKHOV Ivan 86 RUS 234
2. 150 BABA Jaroslav 84 231 SB
3. 162 WILLIAMS Jesse 83 USA 228
4. 154 IOANNOU Kyriakos 84 CYP 228
5. 156 ZAITSAU Artsiom 84 BLR 228 PB
6. 203 TALOTTI Alessandro 80 ITA 224
7. 183 TOPIC Dragutin 71 SRB 224
8. 161 NIETO Jamie 76 USA 220
9. 166 MASTORAS Antonis 91 GRE 220 SB
10. 155 BANIOTIS Konstantinos 86 GRE 220
11. 173 THOMAS Donald 84 BAH NM
x. 160 KRYMARENKO Yuriy 83 UKR NM

3000 m Steeple M
1. 131 KIPRUTO Brimin 85 KEN 8:03.17 SB
2. 130 KEMBOI Ezekiel 82 KEN 8:05.14
3. 127 TAHER Tarek Mubarak 84 BRN 8:06.13 PB
4. 204 MUTAI Abel 88 KEN 8:11.40 PB
5. 134 GARY Roba 82 ETH 8:12.03 PB
6. 132 KIPYEGO Mike 83 KEN 8:13.85
7. 129 CHUMBA Linus 80 KEN 8:14.51 SB
8. 199 KIPLAGAT Benjamin 89 UGA 8:14.74
9. 133 LANGAT Patrick Kipkirui 88 KEN 8:23.57
10. 193 KOSGEI Collins 86 KEN 8:25.33
11. 198 KOSGEI James 84 KEN 9:04.73
x. 128 CELIMO Elija 84 KEN DNF
x. 195 LANGAT David 83 KEN DNF

1500 m W
1. 122 JAMAL Maryam 84 BRN 3:58.72
2. 147 ZBROZHEK Oksana 78 RUS 4:02.40
3. 125 GEZAHEGN Kalkedan 91 ETH 4:02.98 PB
4. 107 DEHIBA Hind 79 FRA 4:03.43 SB
5. 129 HILALI Siham 86 MAR 4:03.74 PB
6. 114 BELETE Mimi 88 BRN 4:04.36 PB
7. 127 CUSMA PICCIONE Elisa 81 ITA 4:04.98 PB
8. 134 DONOHUE Erin 83 USA 4:05.21 PB
9. 164 BOWMAN Sarah 86 USA 4:05.67 PB
10. 123 ELMORE Malindi 80 CAN 4:06.98
11. 143 ALFONSO Irene 81 ESP 4:07.51 PB
12. 133 CLEMENT Treniere 81 USA 4:07.91 SB
13. 166 TVERDOSTUP Tamara 79 UKR 4:08.06
14. 124 MARTINEZ Mayte 76 ESP 4:14.08

200 m M (w: +0.00)
1. 186 JELKS Mark 84 USA 20.28 PB
2. 188 BUCKLAND Stephane 77 MRI 20.33
3. 185 CRAWFORD Shawn 78 USA 20.42
4. 106 COLLINS Kim 76 SKN 20.55 SB
5. 187 TAKAHIRA Shinji 84 JPN 20.69 FF
6. 189 DZINGAI Brian 81 ZIM 20.69 FF
7. 105 WAUGH Ainsley 81 JAM 20.72
8. 116 GALVAN Matteo 88 ITA 21.06
9. 182 TSAKONAS Lykourgos 90 GRE 21.30

400 m M
1. 117 MERRITT LaShawn 86 USA 44.54 CR
2. 114 NEVILLE David 84 USA 45.14 SB
3. 113 KIKAYA Gary 80 COD 45.29 SB
4. 112 BORLEE Jonathan 88 BEL 45.56
5. 115 TORRANCE Jamaal 83 USA 45.59
6. 145 GRAVALOS Dimitris 84 GRE 46.24 SB
7. 196 HURTAULT Erison 84 DMA 46.58
8. 202 GOLLER Thomas 77 GER 47.11

3000 m Steeple W
1. 149 SAMITOVA-GALKINA Gulnara 78 RUS 9:17.86
2. 148 KIPKEMBOI Gladys 86 KEN 9:26.03 PB
3. 144 ROTICH Lydia 88 KEN 9:26.51 PB
4. 137 KORAHUBISH Itaa 92 ETH 9:41.25
5. 138 GHRIBI Habiba 84 TUN 9:43.60
6. 151 GALAVIZ Lisa 79 USA 9:44.61
7. 135 MORATO Rosa Maria 79 ESP 9:46.19 SB
8. 139 KOKKINARIOU Irini 81 GRE 9:47.62
9. 142 HYMAN Mardrea 72 JAM 9:54.91 SB
10. 140 PARDALOU Maria 84 GRE 9:56.92 SB
x. 152 MEDVEDEVA Natalya 83 RUS DNF

400 m Hurdles M

1. 149 PHILIPS Isa 84 JAM 48.09
2. 151 VAN ZYL L.J. 85 RSA 48.18 SB
3. 148 MCFARLANE Danny 72 JAM 48.53
4. 146 SANCHEZ Felix 77 DOM 48.78 SB
5. 153 GAYMON Justin 86 USA 49.33
6. 147 IAKOVAKIS Periklis 79 GRE 49.52
7. 135 PLAWGO Marek 81 POL 49.54 SB

απο tsiklitiria.org

Προηγούμενο άρθροΠαγκόσμιο Π/Κ (Bressanone) 2009
Επόμενο άρθροΤσικλητήρεια – 15μ η Savigne, 8,21 ο Τσάτουμας