World all-time top indoor

Παγκόσμιο διαχρονικό top κλειστού

Οι αθλητές και αθλήτριες με τις καλύτερες επιδόσεις όλων των εποχών ανά αγώνισμα στον κλειστό στίβο.

(για τον ανοικτό δείτε ->ΕΔΩ)

{Από 1/11/2023 η WA σε λίστες και ρεκόρ διαχωρίζει μόνο τα αγωνίσματα δρόμων σε short track}

Top Athletes per event

Ανδρών - MEN

60m

=< 6″45

  1. 6.34 USA 2018 Christian Coleman USA
  2. 6.39 ESP 1998 Maurice Greene USA
  3. 6.40 USA 2018 Ronnie Baker USA
  4. 6.41 ESP 1992 Andre Cason USA
  5. 6.41 SRB 2022 Lamont Marcell Jacobs ITA
  6. 6.42 ITA 2009 Dwain Chambers GBR
  7. 6.42 GBR 2018 Bingtian Su CHN
  8. 6.42 USA 2023 Trayvon Bromell USA
  9. 6.43 JPN 1999 Tim Harden USA
  10. 6.43 USA 2024 Noah Lyles USA
  11. 6.44 USA 2016 Asafa Powell JAM
  12. 6.44 SRB 2022 Marvin Bracy USA
  13. 6.45 FRA 1993 Bruny Surin CAN
  14. 6.45 USA 1999 Leonard Myles-Mills GHA
  15. 6.45 USA 2001 Terrence Trammell USA
  16. 6.45 USA 2003 Justin Gatlin USA
  17. 6.45 GER 2005 Ronald Pognon FRA
  18. 6.45 USA 2012 Trell Kimmons USA
  19. 6.45 USA 2022 Terrence Jones JAM
  20. 6.45 USA 2024 Ackeem Blake JAM

DQ

  • 6.41 USA 1987 Ben Johnson CAN

60m. H

< 7″40

  1. 7.27 USA 2024 Grant Holloway USA
  2. 7.30 GER 1994 Colin Jackson GBR
  3. 7.33 GER 2008 Dayron Robles CUB
  4. 7.36 USA 1987 Greg Foster USA
  5. 7.36 HUN 2004 Allen Johnson USA
  6. 7.36 QAT 2010 Terrence Trammell USA
  7. 7.37 GRE 1989 Roger Kingdom USA
  8. 7.37 GRE 2000 Anier Garcia CUB
  9. 7.37 GER 2011 David Oliver USA
  10. 7.37 GER 2000 Tony Dees USA
  11. 7.38 GER 1998 Mark Crear USA
  12. 7.38 USA 1999 Reggie Torian USA
  13. 7.38 USA 2022 Trey Cunningham USA
  14. 7.39 ESP 2023 Daniel Roberts USA

200m *

=< 20″25

  1. 19.92 FRA 1996 Frank Fredericks NAM
  2. 20.02 USA 2018 Elijah Hall USA
  3. 20.08 USA 2018 Divine Oduduru NGR
  4. 20.10 USA 2005 Wallace Spearmon USA
  5. 20.11 USA 2017 Christian Coleman USA
  6. 20.12 USA 2023 Matthew Bolling USA
  7. 20.13 USA 2023 Courtney Lindsey USA
  8. 20.17 USA 2023 Tarsis Gracious Orogot UGA
  9. 20.17 USA 2023 Udodi Chudi Onwuzurike NGR
  10. 20.19 USA 2015 Trayvon Bromell USA
  11. 20.20 USA 2021 Terrance Laird USA
  12. 20.21 FRA 2024 Erriyon Knighton USA
  13. 20.21 USA 2024 Terrence Jones Jr ΒΑΗ
  14. 20.22 USA 2023 Robert Gregory USA
  15. 20.25 FRA 1995 Linford Christie GBR

400m

< 45″

  1. 44.49 USA 2024 Christopher Morales Williams CAN
  2. 44.52 USA 2018 Michael Norman USA
  3. 44.57 USA 2005 Kerron Clement USA
  4. 44.62 USA 2022 Randolph Ross USA
  5. 44.63 USA 1995 Michael Johnson USA
  6. 44.71 USA 2021 Noah Williams USA
  7. 44.75 USA 2023 Elija Godwin USA
  8. 44.80 USA 2011 Kirani James GRN
  9. 44.82 USA 2019 Tyrell Richard USA
  10. 44.85 USA 2017 Fred Kerley USA
  11. 44.86 USA 2018 Akeem Bloomfield JAM
  12. 44.88 USA 2018 Bralon Taplin GRN
  13. 44.91 USA 2024 Auhmad Robinson USA
  14. 44.93 USA 2005 LaShawn Merritt USA
  15. 44.93 USA 2023 Ryan Willie USA

800m

< 1’44″75

  1. 1.42.67 FRA 1997 Wilson Kipketer DEN
  2. 1.43.63 POL 2021 Elliot Giles GBR
  3. 1.43.98 USA 2019 Michael Saruni KEN
  4. 1.44.15 GER 2001 Yuriy Borzakovskiy RUS
  5. 1.44.21 USA 2018 Emmanuel Korir KEN
  6. 1.44.21 USA 2021 Donavan Brazier USA
  7. 1.44.37 USA 2021 Bryce Hoppel USA
  8. 1.44.52 GBR 2014 Mohamed Aman ETH
  9. 1.44.54 POL 2021 Jamie Webb GBR
  10. 1.44.57 FRA 2012 Adam Kszczot POL
  11. 1.44.65 LUX 2025 Elvin Canales ESP
  12. 1.44.69 CZE 2025 Eliott Crestan BEL
  13. 1.44.71 GER 2004 Joseph Mwengi Mutua KEN

1000m *

< 2’16”

  1. 2.14.20 SWE 2016 Ayanleh Souleiman DJI
  2. 2.14.48 USA 2025 Josh Hoey USA
  3. 2.14.74 USA 2024 Marco Arop CAN
  4. 2.14.96 GBR 2000 Wilson Kipketer DEN
  5. 2.15.26 GBR 1992 Noureddine Morceli ALG
  6. 2.15.50 GER 2000 Kennedy Kimwetich KEN
  7. 2.15.62 SWE 1994 Venuste Niyongabo BDI
  8. 2.15.77 SWE 2008 Abubaker Kaki SUD
  9. 2.15.96 TUR 2014 Ilham Tanui Ozbilen TUR

1500m

< 3’33″33

  1. 3.30.60 FRA 2022 Jakob Ingebrigtsen NOR
  2. 3.31.04 GBR 2019 Samuel Tefera ETH
  3. 3.31.18 GER 1997 Hicham El Guerrouj MAR
  4. 3.31.58 GBR 2019 Yomif Kejelcha ETH
  5. 3.31.76 GER 1998 Haile Gebrselassie ETH
  6. 3.32.11 GER 1998 Laban Rotich KEN
  7. 3.32.35 USA 2021 Oliver Hoare AUS
  8. 3.32.48 GBR 2023 Neil Gourley GBR
  9. 3.32.86 USA 2022 Josh Kerr GBR
  10. 3.32.97 POL 2021 Selemon Barega ETH
  11. 3.33.08 GER 1984 Daniel Kipchirchir Komen KEN
  12. 3.33.10 GBR 2010 Deresse Mekonnen ETH
  13. 3.33.17 FRA 1998 Venuste Niyongabo BDI
  14. 3.33.22 USA 2023 Yared Nuguse USA <1 mile race>
  15. 3.33.23 GBR 2011 Augustine Kiprono Choge KEN
  16. 3.33.28 GBR 2023 Adel Mechaal GBR
  17. 3.33.32 GRE 1999 Andres Manuel Diaz ESP

1 mile *

< 3’50”

  1. 3.47.01 USA 2019 Yomif Kejelcha ETH
  2. 3.47.38 USA 2023 Yared Nuguse USA
  3. 3.48.32 USA 2025 Ethan Strand USA
  4. 3.48.45 BEL 1997 Hicham El Guerrouj MAR
  5. 3.48.66 USA 2024 Hobbs Kessler USA
  6. 3.48.87 USA 2022 Josh Kerr GBR
  7. 3.48.93 USA 2024 George Mills USA
  8. 3.49.44 USA 2018 Edward Cheserek KEN
  9. 3.49.45 USA 2025 Robert Farken GER
  10. 3.49.46 USA 2023 Neil Gourley GBR
  11. 3.49.62 USA 2024 Adam Fogg UDA
  12. 3.49.78 USA 1983 Eamonn Coghlan IRL
  13. 3.49.89 USA 2005 Bernard Lagat KEN (now USA)
  14. 3.49.98 USA 2019 John Gregorek USA

3000m

< 7’30”

  1. 7.23.81 FRA 2023 Lamecha Girma ETH
  2. 7.24.68 FRA 2023 Mohamed Katir ESP
  3. 7.24.90 HUN 1998 Daniel Komen KEN
  4. 7.24.98 FRA 2021 Getnet Wale ETH
  5. 7.25.82 POL 2024 Selemon Barega ETH
  6. 7.26.15 GER 1998 Haile Gebrselassie ETH
  7. 7.26.20 GER 2021 Berihu Aregawi ETH
  8. 7.27.80 GER 2011 Yenew Alamirew ETH
  9. 7.27.92 FRA 2025 George Mills GBR
  10. 7.28.00 GER 2011 Augustine Choge KEN
  11. 7.28.23 USA 2023 Yared Nuguse USA
  12. 7.29.37 GER 2011 Eliud Kipchoge KEN
  13. 7.29.94 GER 2012 Edwin Cheruiyot Soi KEN

5000m *

< 12’55”

  1. 12.49.60 GBR 2004 Kenenisa Bekele ETH
  2. 12.50.38 GBR 1999 Haile Gebrselassie ETH
  3. 12.51.48 SWE 1998 Daniel Komen KEN
  4. 12.51.61 USA 2023 William Kincaid USA
  5. 12.51.84 USA 2024 Grant Fisher USA
  6. 12.53.29 GER 2011 Isiah Kiplangat Koech KEN
  7. 12.54.99 USA 2023 Joe Klecker USA

4x400m

< 3’03”

  1. 3.01.39 USA 2018 [Izu-Grant-Dixon-Kerley] Texas A&M univ. / USA
  2. 3.01.77 GBR 2018 [Zalewski-Omelko-Krawczuk-Krzewina] POL
  3. 3.02.51 GBR 2018 [D.Borlee-J.Borlee-Sacoour-K.Borlee] BEL
  4. 3.02.52 GBR 2018 [Lendore-Richards-Guevara-Gordon] TTO
  5. 3.03.05 ESP 1991 [Lieder-Carlowitz-Just-Schoenloebe] GER
  6. 3.03.20 JPN 1999 [Condon-Wariso-Patrick-Baulch] GBR
  7. 3.03.68 POL 2014 [Nolan-Fothergill-Gauntlett-Steele] JAM

HJ

> 2,40

  1. 2,43 HUN 1989 Javier Sotomayor CUB
  2. 2,42 GER 1988 Carlo Thraenhardt FRG
  3. 2,42 CZE 2014 Ivan Ukhov RUS
  4. 2,41 GRE 1987 Patrik Sjoberg SWE
  5. 2,41 IRL 2015 Mutaz Barshim QAT
  6. 2,40 ESP 1991 Hollis Conway USA
  7. 2,40 ESP 2005 Stefan Holm SWE
  8. 2,40 GER Aleksey Dmitrik RUS

PV

> 6m

  1. 6,22 FRA 2023 Mondo Duplantis SWE
  2. 6,16 UKR 2014 Renaud Lavillenie FRA
  3. 6,15 UKR 1993 Sergey Bubka UKR
  4. 6,06 USA 2009 Steven Hooker AUS
  5. 6,05 FRA 2022 Chris Nilsen USA
  6. 6,02 BLR 1989 Radion Gataullin URS
  7. 6,02 GER 2002 Jeff Hartwig USA
  8. 6,01 FRA 2020 Sam Kendricks USA
  9. 6,00 HUN 1999 Maksim Tarasov RUS
  10. 6,00 JPN 1999 Jean Galfione FRA
  11. 6,00 GER 2001 Danny Ecker GER
  12. 6,00 USA 2016 Shawn Barber CAN
  13. 6,00 GER 2016 Piotr Lisek POL
  14. 6,00 USA 2021 KC Lightfoot USA

LJ

> 8,40

  1. 8,79 USA 1984 Carl Lewis USA
  2. 8,71 ITA 2009 Sebastian Bayer GER
  3. 8,62 JPN 1999 Ivan Pedroso CUB
  4. 8,59 USA 2002 Miguel Pate USA
  5. 8,56 JPN 1999 Yago Lamela ESP
  6. 8,55 SRB 2022 Miltiadis Tentoglou GRE
  7. 8,49 FRA 1987 Robert Emmiyan URS
  8. 8,46 GBR 2018 Juan Miguel Echevarria CUB
  9. 8,45 FRA 1990 Larry Myricks USA
  10. 8,44 HUN 1993 Mike Powell USA
  11. 8,44 GBR 2018 Luvo Manyonga RSA
  12. 8,43 RUS 1994 Stanislav Tarasenko RUS
  13. 8,43 USA 1994 Erick Walder USA
  14. 8,42 GRE 2008 Irving Saladino PAN
  15. 8,42 GBR 2018 Marquis Dendy USA
  16. 8,41 FRA 1997 Kirill Sosunov RUS
  17. 8,41 FRA 1997 Joe Greene USA
  18. 8,41 USA 2004 Savante Stringfellow USA
  19. 8,40 ESP 1996 James Beckford JAM
  20. 8,40 USA 2024 Wayne Pinnock JAM

TJ

> 17,70

  1. 18,07 FRA 2021 Hugues Fabrice Zango BUR
  2. 17,92 FRA 2011 Teddy Tamgho FRA
  3. 17,83 GER 1997 Aliecer Urrutia CUB
  4. 17,83 HUN 2004 Christian Olsson SWE
  5. 17,77 FRA 1994 Leonid Voloshin RUS
  6. 17,76 USA 1987 Mike Conley USA
  7. 17,75 ESP 2008 Phillips Idowu GBR
  8. 17,74 ROM 2006 Marian Oprea ROU
  9. 17,73 RUS 2006 Walter Davis USA
  10. 17,73 FRA 2011 Fabrizio Donato ITA
  11. 17,72 ESP 1995 Brian Wellman BER
  12. 17,70 TUR 2012 Will Claye USA
  13. 17,70 SWE 2013 Daniele Greco ITA

SP

> 22m

  1. 22,82 USA 2021 Ryan Crouser USA {23,38 USA 2023 IRM}
  2. 22,66 USA 1989 Randy Barnes USA
  3. 22,55 GER 1989 Ulf Timmermann GDR
  4. 22,53 SRB 2022 Darian Romani BRA
  5. 22,40 USA 2008 Adam Nelson USA
  6. 22,37 FRA 2024 Leonardo Fabbri ITA
  7. 22,31 GBR 2018 Tomas Walsh NZL
  8. 22,26 SUI 1987 Werner Guenthoer SUI
  9. 22,23 USA 2014 Ryan Whiting USA
  10. 22,18 USA 2008 Christian Cantwell USA
  11. 22,17 GER 2018 Tomas Stanek CZE
  12. 22,16 ESP 2024 Rajindra Campbell JAM
  13. 22,11 RUS 2006 Reese Hoffa USA
  14. 22,09 FIN 2000 Mika Halvari FIN
  15. 22,06 TUR 2023 Zane Weir ITA
  16. 22,05 USA 2021 Joe Kovacs USA
  17. 22,02 USA 1974 George Woods USA
  18. 22,00 POL 2018 Konrad Bukowiecki POL

WT *

> 25,60 (84ft)

  1. 26,35 USA 2024 Daniel Haugh USA
  2. 25,86 USA 1995 Lance Deal USA
  3. 25,68 USA 2005 Libor Charfreitag SVK

7athlon

> 6400

  1. 6645 TUR 2012 Ashton Eaton USA
  2. 6639 USA 2023 Kyle Garland USA
  3. 6518 USA 2023 Ayden Owens-Delerme PUR
  4. 6489 SRB 2022 Damian Warner CAN
  5. 6484 EST 2025 Sander Skotheim NOR
  6. 6479 SRB 2017 Kevin Mayer FRA
  7. 6476 CAN 1993 Dan O’Brien USA
  8. 6438 HUN 2004 Roman Sebrle CZE
  9. 6424 BEL 2000 Tomas Dvorak CZE
  10. 6418 ITA 1992 Christian Plaziat FRA
  11. 6418 GBR 2024 Simon Ehammer SUI
  12. 6415 ESP 1998 Sebastian Chmara POL
  13. 6412 RUS 2003 Lev Lobodin RUS

Γυναικών - WOMEN

60m

< 7″

  1. 6.92 ESP 1993 Irina Privalova RUS
  2. 6.94 USA 2023 Aleia Hobbs USA
  3. 6.94 USA 2023 Julien Alfred LCA
  4. 6.95 CAN 1993 Gail Devers USA
  5. 6.95 JPN 1998 Marion Jones USA
  6. 6.96 ESP 1992 Merlene Ottey JAM (->SLO)
  7. 6.96 JPN 1999 Ekaterini Thanou GRE
  8. 6.96 SRB 2022 Mujinga Kambundji SUI
  9. 6.97 GER 2010 LaVerne Jones-Ferrette ISV
  10. 6.97 GBR 2018 Murielle Ahoure CIV
  11. 6.98 POL 2014 Shelly-Ann Fraser-Pryce JAM
  12. 6.98 GBR 2017 Elaine Thompson JAM
  13. 6.98 GBR 2024 Ewa Swoboda POL
  14. 6.99 SRB 2022 Mikiah Brisco USA

60m. H

< 7″75

  1. 7.65 GBR 2024 Devynne Charlton BAH
  2. 7.67 USA 2024 Tia Jones USA
  3. 7.68 GER 2008 Susanna Kallur SWE
  4. 7.69 RUS 1990 Ludmila Engquist-Narozhilenko URS
  5. 7.70 USA 2018 Sharika Nelvis USA
  6. 7.70 GBR 2018 Kendra Harrison USA
  7. 7.72 QAT 2010 LoLo Jones USA
  8. 7.72 USA 2023 Ackera Nugent JAM
  9. 7.73 AUT 1989 Cornelia Oschkenat GDR
  10. 7.73 TUR 2012 Sally Pearson AUS
  11. 7.73 USA 2018 Christina Manning USA
  12. 7.73 GBR 2024 Cyrena Samba-Mayela FRA
  13. 7.74 BUL 1987 Yordanka Donkova BUL
  14. 7.74 ESP 1998 Michelle Freeman JAM
  15. 7.74 USA 2003 Gail Devers USA

200m *

< 22″40

  1. 21.87 FRA 1993 Merlene Ottey JAM (now SLO)
  2. 22.01 USA 2023 Julien Alfred LCA
  3. 22.09 USA 2022 Abby Steiner USA
  4. 22.10 FRA 1995 Irina Privalova RUS
  5. 22.11 USA 2023 Favour Ofili NGR
  6. 22.27 USA 1987 Heike Drechsler GDR
  7. 22.33 USA 1996 Gwen Torrence USA
  8. 22.33 USA 2023 Adaejah Hodge IVB
  9. 22.34 USA 2024 JaMeesia Ford USA
  10. 22.38 GBR 2005 Veronica Campbell-Brown JAM
  11. 22.38 USA 2018 Gabrielle Thomas USA
  12. 22.39 HUN 1983 Marita Koch GDR
  13. 22.39 JPN 1999 Ionela Tirlea ROU

400m

< 50″25

  1. 49.17 GBR 2024 Femke Bol NED
  2. 49.48 USA 2023 Britton Wilson USA
  3. 49.59 ITA 1982 Jarmila Kratochvilova TCH
  4. 49.68 RUS 2004 Natalya Nazarova RUS
  5. 49.76 AUT 1984 Tatyana Kocembova TCH
  6. 50.01 AUT 1984 Sabine Busch GER
  7. 50.02 GBR 2007 Nicola Sanders GBR
  8. 50.04 RUS 2006 Olesya Forsheva RUS
  9. 50.10 NED 2024 Lieke Klaver NED
  10. 50.15 RUS 2006 Olga Zaytseva RUS
  11. 50.15 USA 2023 Talitha Diggs USA
  12. 50.21 RUS 2006 Vania Stambolova BUL
  13. 50.21 USA 2021 Shaunae Miller-Uibo BAH
  14. 50.23 ESP 1995 Irina Privalova RUS
  15. 50.24 GBR 2024 Alexis Holmes USA

800m

< 1’57″50

  1. 1.55.82 AUT 2002 Jolanda Ceplak SLO
  2. 1.55.85 AUT 2002 Stephanie Graf AUT
  3. 1.56.40 AUT 1988 Christine Wachtel GDR
  4. 1.56.90 JPN 1999 Ludmila Formanova CZE
  5. 1.57.06 FRA 1999 Maria de Lurdes Mutola MOZ
  6. 1.57.18 GBR 2023 Keely Hodgkinson GBR
  7. 1.57.23 RUS 1992 Inna Yevseyeva UKR
  8. 1.57.47 JPN 1999 Natalya Tsyganova RUS

1000m *

< 2’33”

  1. 2.30.94 SWE 1999 Maria de Lurdes Mutola MOZ
  2. 2.31.93 GBR 2017 Laura Muir GBR
  3. 2.32.16 RUS 2006 Yuliya Fomenko-Chizhenko RUS
  4. 2.32.21 RUS 2007 Oksana Zbrozhek RUS
  5. 2.32.40 RUS 2006 Elena Soboleva RUS
  6. 2.32.91 RUS 2006 Elena Kanales RUS
  7. 2.32.96 GBR 2004 Kelly Holmes GBR

1500m

< 4′

  1. 3.53.09 FRA 2021 Gudaf Tsegay ETH
  2. 3.55.17 GER 2014 Genzebe Dibaba ETH
  3. 3.55.28 POL 2024 Freweyni Hailu ETH
  4. 3.55.47 POL 2024 Diribe Welteji ETH
  5. 3.56.47 POL 2024 Hirut Meshesha ETH
  6. 3.57.91 SWE 2014 Abeba Aregawi SWE (ex ETH)
  7. 3.58.28 RUS 2006 Elena Soboleva RUS
  8. 3.58.43 USA 2024 Birke Haylom ETH
  9. 3.58.79 POL 2024 Tigist Girma ETH
  10. 3.59.58 FRA 2021 Laura Muir GBR
  11. 3.59.75 ESP 2008 Gelete Burka ETH
  12. 3.59.79 ESP 2008 Maryam Yusuf Jamal BRN
  13. 3.59.87 USA 2020 Konstanze Klosterhalfen GER (en route mile)
  14. 3.59.98 USA 2003 Regina Jacobs USA

DQ

  • 3.57.71 ESP 2006 Elena Soboleva RUS
  • 3.59.41 ESP 2006 Yuliya Fomenko RUS

1 mile *

< 4’20”

  1. 4.13.31 SWE 2016 Genzebe Dibaba ETH
  2. 4.16.16 POL 2023 Gudaf Tsegay ETH
  3. 4.16.41 USA 2024 Elle St.Pierrer USA
  4. 4.17.14 USA 1990 Doina Melinte ROU
  5. 4.17.26 USA 2020 Konstanze Klosterhalfen GER
  6. 4.17.36 CZE 2024 Freweyni Hailu ETH
  7. 4.17.88 USA 2020 Jemma Reekie GBR
  8. 4.18.75 GBR 2019 Laura Muir GBR
  9. 4.18.99 USA 1989 Paula Ivan ROU
  10. 4.19.03 USA 2024 Jessica Hull AUS
  11. 4.19.53 CZE 2024 Hirut Meshesha ETH
  12. 4.19.73 USA 2020 Gabriela Debues-Stafford CAN
  13. 4.19.89 USA 2017 Sifan Hassan NED

3000m

< 8’27”

  1. 8.16.60 SWE 2014 Genzebe Dibaba ETH
  2. 8.16.69 GBR 2023 Gudaf Tsegay ETH
  3. 8.20.87 GBR 2024 Elle St. Pierre USA
  4. 8.22.68 GBR 2024 Beatrice Chepkoech KEN
  5. 8.23.24 FRA 2022 Dawit Seyaum ETH
  6. 8.23.72 GER 2007 Meseret Defar ETH
  7. 8.23.74 GER 2007 Meselech Melkamu ETH
  8. 8.24.17 CZE 2025 Freweyni Hailu ETH
  9. 8.24.39 GBR 2024 Jessica Hull AUS
  10. 8.25.05 USA 2023 Alicia Monson USA
  11. 8.25.27 GER 2010 Sentayehu Ejigu ETH
  12. 8.25.70 USA 2020 Karissa Schweizer USA
  13. 8.26.41 GER 2017 Laura Muir GBR
  14. 8.26.66 USA 2020 Shelby Houlihan USA
  15. 8.26.77 FRA 2022 Ejgayehu Taye ETH

5000m *

< 14’30”

  1. 14.18.86 SWE 2015 Genzebe Dibaba ETH
  2. 14.24.37 SWE 2009 Meseret Defar ETH
  3. 14.27.42 USA 2007 Tirunesh Dibaba ETH

4x400m

< 3’27”

  1. 3.23.37 GBR 2006 [Krasnomovets-Zaytseva-Kotlyarova-Gushchina] RUS
  2. 3.23.85 GBR 2018 [Hayes-Moline-Wimbley-Okolo] USA
  3. 3.25.07 GBR 2024 [Klaver-Peeters-Lis.deWitte-Bol] NED
  4. 3.26.09 GBR 2018 [Swiety-Wyciszkiewicz-Gaworska-Holub] POL
  5. 3.26.36 GBR 2024 [Lav.Nielsen-L.Nielsen-Pipi-Knight] GBR
  6. 3.26.54 POL 2014 [Hall-Whilby-Spencer-A.McPherson] JAM
  7. 3.26.87 JPN 1999 [vanHeer-Manou-Freeman-Andrews] AUS

HJ

> 2,04

  1. 2,08 GER 2006 Kajsa Bergqvist SWE
  2. 2,07 GER 1992 Heike Henkel GER
  3. 2,06 GRE 1988 Stefka Kostadinova BUL
  4. 2,06 GER 2010 Blanka Vlasic CRO
  5. 2,06 GER 2012 Anna Chicherova RUS
  6. 2,06 SVK 2021 Yaroslava Mahuchikh UKR
  7. 2,05 GBR 2007 Tia Hellebaut BEL
  8. 2,05 GER 2009 Ariane Friedrich GER
  9. 2,05 RUS 2020 Mariya Lasitskene-Kuchina RUS
  10. 2,04 GER 1995 Alina Astafei GER
  11. 2,04 HUN 2004 Elena Slesarenko RUS
  12. 2,04 SLK 2011 Antonieta diMartino ITA

PV

> 4,85

  1. 5,03 USA 2016 Jenn Suhr-Stuczynski USA
  2. 5,01 SWE 2012 Yelena Isinbayeva RUS
  3. 4,95 USA 2016 Sandi Morris USA
  4. 4,95 RUS 2020 Anzhelika Sidorova RUS/ANA
  5. 4,94 USA 2021 Katie Nageotte-Moon USA
  6. 4,91 SUI 2023 Nina Kennedy AUS
  7. 4,90 USA 2016 Katerina Stefanidi GRE
  8. 4,90 USA 2016 Demi Payne USA
  9. 4,87 FRA 2012 Holly Bleasdale-Bradshaw GBR
  10. 4,86 FRA 2024 Molly Caudery GBR
  11. 4,85 GRE 2004 Svetlana Feofanova RUS
  12. 4,85 FRA 2011 Anna Rogowska POL
  13. 4,85 GBR 2024 Molly Caudery GBR

LJ

> 7m

  1. 7,37 AUT 1988 Heike Drechsler GDR
  2. 7,30 RUS 1989 Galina Chistyakova URS
  3. 7,24 SRB 2017 Ivana Spanovic-Vuleta SRB
  4. 7,23 TUR 2012 Brittney Reese USA
  5. 7,20 BLR 1989 Larisa Berezhnaya URS-UKR
  6. 7,18 USA Tara Davis-Woodhall USA
  7. 7,17 MLD 1985 Yelena Khlopotnova URS
  8. 7,13 USA 1994 Jackie Joyner-Kersee USA
  9. 7,09 GER 1985 Helga Radtke GDR
  10. 7,09 RUS 1992 Inessa Kravets EUN-UKR
  11. 7,07 GER 2020 Malaika Mihambo GER
  12. 7,05 BLR 1989 Iolanda Chen URS
  13. 7,03 POR 2001 Dawn Burrell-Campbell USA
  14. 7.03 USA 2023 Jasmine Moore USA
  15. 7,01 LTH 1987 Nijol Medvedeva URS
  16. 7,01 RUS 1987 Yelena Belevskaya URS
  17. 7,01 RUS 2002 Tatyana Kotova RUS
  18. 7,01 SWE 2012 Darya Klishina RUS
  19. 7,00 RUS 2001 Lyudmila Galkina RUS
  20. 7,00 ESP 2008 Naide Gomes POR
  21. 7,00 TUR 2023 Jazmin Sawyers GBR

DQ

  • 7,00 RUS 2013 Olga Kucherenko RUS

TJ

> 15m

  1. 15,74 SRB 2022 Yulimar Rojas VEN
  2. 15,36 HUN 2004 Tatyana Lebedeva RUS
  3. 15,16 ESP 1998 Ashia Hansen GBR
  4. 15,14 QAT 2010 Olga Rypakova KAZ
  5. 15,12 USA 2023 Jasmine Moore USA
  6. 15,08 GRE 2008 Marija Sestak SLO
  7. 15,05 ESP 2008 Yargeris Savigne CUB
  8. 15,03 ESP 1995 Iolanda Chen RUS
  9. 15,01 FRA 1997 Inna Lasovskaya RUS
  10. 15,01 GBR 2024 Thea Lafond DMA

DQ

  1. 15,00 ESP 2008 Hrysopiyi Devetzi GRE

SP

> 21,50

  1. 22,50 CZE 1977 Helena Fibingerova TCH
  2. 22,14 RUS 1987 Natalya Lisovskaya URS
  3. 21,60 UKR 1991 Valentina Fedyushina URS
  4. 21,59 GER 1979 Ilona Briesenick GDR

DQ

  • 21,70 BLR 2010 Nadzeya Ostapchuk BLR

WT *

> 25,60 (84ft)

  1. 26,02 USA 2023 DeAnna Price USA
  2. 25,73 USA 2024 Erin Reese USA

5athlon

> 4850p

  1. 5055 TUR 2023 Nafissatou Thiam BEL
  2. 5014 TUR 2023 Adrianna Sulek POL
  3. 5013 TUR 2012 Natallia Dobrynska UKR
  4. 5004 USA 2023 Anna Hall USA
  5. 5000 CZE 2015 Katarina Johnson-Thompson GBR
  6. 4991 GER 1992 Irina Belova EUN-RUS
  7. 4965 TUR 2012 Jessica Ennis GBR
  8. 4948 ESP 2005 Carolina Klueft SWE
  9. 4929 SRB 2022 Noor Vidts BEL
  10. 4927 GBR 2007 Kelly Sotherton GBR
  11. 4896 RUS 2012 Ekaterina Bolshova RUS
  12. 4881 USA 2016 Brianne Theisen-Eaton CAN
  13. 4877 BEL 2007 Tia Hellebaut BEL
  14. 4866 RUS 1995 Svetlana Moskalets RUS

DQ

  1. 4855 RUS 2010 Tatyana Chernova RUS
  • Με * αγωνίσματα που δεν διεξάγονται σε παγκόσμια και πανευρωπαικά
    (τα 200μ. δεν γίνονται από το 2006)

Από το 2023 καταγράφονται μόνο οι επιδόσεις σε αγώνες που έχουν ενταχθεί στο καλεντάρι της World Athletics.


τελ.ενημέρωση: 4/2/2025